Addison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 S Ocean Boulevard Unit 606 3 4 3,117 $5,750,000 $1,844 210 days
1500 S Ocean Boulevard Unit 1603/04 4 5 4,312 $5,599,000 $1,298 354 days
1400 S Ocean Boulevard Unit 1106 3 4 3,117 $4,850,000 $1,555 7 days
1500 S Ocean Boulevard Unit 1505 3 4 2,792 $4,850,000 $1,737 63 days
1500 S Ocean Boulevard Unit 205 3 4 2,792 $3,599,000 $1,289 11 days
1400 S Ocean Boulevard Unit 1004 2 3 2,156 $2,750,000 $1,275 483 days
1400 S Ocean Boulevard Unit 1003 2 3 2,156 $2,329,000 $1,080 122 days
Average: 2.9 3.9 2,920 $4,246,714 $1,440 179 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 S Ocean Boulevard Unit 1602 3 4 2,792 $5,500,000 $4,800,000 $1,719 133 days 8/17/26
1400 S Ocean Boulevard Unit 605 3 3 2,792 $3,750,000 $3,500,000 $1,253 25 days 2/26/26
Average: 3.0 3.5 2,792 $4,625,000 $4,150,000 $1,486 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2