Arden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
829 Hookline Circle 4 4 3,445 $1,349,900 $391 34 days
732 Hookline Circle 4 4 3,445 $1,049,900 $304 160 days
1047 Ember Ridge Run 6 4 3,531 $925,000 $261 24 days
1010 Sweetgrass Street 3 3 2,635 $795,000 $301 62 days
1115 Haywagon Trail 4 3 2,807 $775,000 $276 18 days
1136 Tangled Orchard Trace 5 4 3,324 $710,000 $213 103 days
1408 Wandering Willow Way 4 3 2,401 $699,900 $291 71 days
1059 Sweetgrass Street 4 3 2,635 $675,000 $256 26 days
889 Wandering Willow Way 3 3 2,384 $649,900 $272 67 days
19892 WHISPERING CREEK Road 4 4 2,311 $595,245 $257 11 days
Average: 4.0 3.4 2,788 $797,745 $285 28 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19230 Rolling Acres Road 4 3 2,773 $699,900 $252 93 days
19876 WHISPERING CREEK Road 4 4 2,311 $600,725 $259 8 days
1667 Pelican Post Place 4 4 2,311 $580,055 $250 25 days
19868 Whispering Creek Road 4 4 2,311 $574,538 $248 43 days
19820 Whispering Creek Road 3 2 1,758 $536,120 $304 13 days
19780 Whispering Creek Road 3 2 1,758 $529,565 $301 48 days
19828 Whispering Creek Road 3 2 1,758 $529,065 $300 36 days
1699 Pelican Post Place 3 2 1,758 $520,969 $296 65 days
19680 Weathervane Way 3 2 1,854 $515,000 $277 35 days
Average: 3.4 2.8 2,065 $565,104 $277 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
679 Hookline Circle 4 4 3,445 $1,495,000 $1,340,000 $388 20 days 4/7/26
19267 Wood Stork Way 5 5 4,045 $935,605 $895,000 $221 25 days 4/20/26
19158 Wood Stork Way 5 4 4,045 $853,275 $843,600 $208 101 days 11/26/25
19153 Wood Stork Way 5 4 4,045 $857,923 $832,000 $205 91 days 10/1/25
594 Hookline Circle 4 4 3,444 $840,085 $830,000 $240 70 days 11/20/25
19225 Wood Stork Way 4 3 2,566 $825,945 $825,945 $321 14 days 12/30/25
19237 Wood Stork Way 5 5 3,755 $874,993 $825,000 $219 36 days 2/12/26
1531 Stockbridge Street 5 4 3,755 $824,500 $824,500 $219 43 days 8/29/25
19315 Croft Mill Crossing 5 5 3,755 $832,145 $824,000 $219 4 days 11/10/25
19194 Wood Stork Way 5 4 3,755 $843,770 $822,049 $218 70 days 10/3/25
Average: 3.8 3.3 2,495 $655,716 $631,750 $257 49 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89