Connemara Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 N Ocean Drive Unit Ph2 2 2 1,508 $749,000 $496 152 days
5420 N Ocean Drive Unit 1201 2 2 1,508 $650,000 $431 134 days
5420 N Ocean Drive Unit 2201 2 2 1,508 $645,000 $427 103 days
5420 N Ocean Drive Unit 502 2 2 1,495 $625,000 $418 22 days
5420 N Ocean Drive Unit 905 2 2 1,520 $615,000 $404 67 days
5420 N Ocean Drive Unit 504 2 2 1,181 $544,000 $460 150 days
5420 N Ocean Drive Unit 204 2 2 1,181 $524,900 $444 69 days
Average: 2.0 2.0 1,414 $621,842 $440 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5420 N Ocean Drive Unit 301 2 2 1,508 $649,000 $622,500 $412 280 days 12/5/25
Average: 2.0 2.0 1,508 $649,000 $622,500 $412 280 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1