Mr. C Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit Ph 3 4 4 4,190 $11,922,000 $2,845 217 days
383 Okeechobee Boulevard Unit 1801 4 5 3,893 $10,365,000 $2,662 315 days
2678 Tigertail Avenue Unit PH1 4 5 3,555 $8,495,000 $2,389 40 days
2678 Tigertail Avenue Unit 1806 3 4 2,058 $3,995,000 $1,941 14 days
2655 S Bayshore Drive Unit 1911 3 4 1,603 $3,900,000 $2,432 122 days
383 Okeechobee Boulevard Unit 1802 3 4 1,836 $3,880,000 $2,113 221 days
2678 Tigertail Avenue Unit 401 3 4 1,811 $3,250,000 $1,794 4 days
2655 S Bayshore Unit 1506 2 3 1,045 $2,499,999 $2,392 313 days
2655 S Bayshore Drive Unit 1505 2 2 1,046 $1,800,000 $1,720 141 days
2655 S Bayshore Drive Unit 405 2 2 875 $1,800,000 $2,057 274 days
Average: 2.8 3.5 1,915 $4,349,761 $2,082 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit 1602 3 4 1,836 $3,644,000 $1,984 249 days
383 Okeechobee Boulevard Unit 514 1 2 830 $1,838,500 $2,215 209 days
Average: 2.0 3.0 1,333 $2,741,250 $2,099 229 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2655 S Bayshore Drive Unit 1602 3 5 N/A $6,390,000 $6,250,000 Unknown 50 days 2/25/26
2655 S Bayshore Drive Unit 902 3 4 2,623 $6,500,000 $6,000,000 $2,287 70 days 12/30/25
2655 S Bayshore Drive Unit LPH 2012 3 4 1,662 $3,998,000 $3,535,000 $2,126 32 days 4/7/26
Average: 3.0 4.3 2,142 $5,629,333 $5,261,666 $2,207 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3