Pearl City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88835/88845 Old Highway 8 11 9,704 $40,000,000 $4,122 109 days
88845 Old Highway 5 8 8,200 $27,000,000 $3,292 109 days
88835 Old Highway 3 3 1,504 $15,000,000 $9,973 109 days
88351 Old Highway 6 9 7,590 $14,990,000 $1,974 175 days
156 Pearl Street 3 1 968 $799,000 $825 118 days
Average: 5.0 6.4 5,593 $19,557,800 $4,037 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 NE 11th Street 3 1 968 $450,000 $350,000 $361 261 days 4/10/26
Average: 3.0 1.0 968 $450,000 $350,000 $361 261 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1