Royal Palm Yacht & Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 E Alexander Palm Road 6 10 10,660 $38,000,000 $3,564 504 days
1520 Royal Palm Way 6 9 8,549 $31,750,000 $3,713 651 days
215 W Key Palm Road 5 9 9,074 $26,500,000 $2,920 39 days
399 Royal Palm Way 5 8 6,829 $24,975,000 $3,657 20 days
234 W Alexander Palm Road 7 10 8,993 $21,500,000 $2,390 228 days
169 W Coconut Palm Road 6 10 9,540 $20,000,000 $2,096 284 days
175 W Alexander Palm Road 5 8 7,536 $18,250,000 $2,421 349 days
450 S Maya Palm Drive 6 7 6,954 $17,750,000 $2,552 49 days
458 Areca Palm Road 5 8 7,169 $17,500,000 $2,441 4 days
471 Royal Palm Way 5 8 7,690 $16,950,000 $2,204 774 days
Average: 5.3 7.7 7,358 $15,672,130 $2,036 94 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 S Maya Palm Drive 5 6 5,803 $13,600,000 $2,343 87 days
1877 Royal Palm Way 4 4 4,341 $7,850,000 $1,808 38 days
2424 Queen Palm Road 4 5 5,287 $7,850,000 $1,484 107 days
293 Sabal Palm Terrace 5 8 5,961 $7,100,000 $1,191 268 days
Average: 4.5 5.8 5,348 $9,100,000 $1,706 125 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1992 Royal Palm Way 4 7 6,127 $24,000,000 $24,000,000 $3,917 0 days 6/30/26
1642 Sabal Palm Drive 7 10 9,370 $22,000,000 $21,500,000 $2,294 0 days 7/30/26
500 E Alexander Palm Road 5 8 8,287 $25,000,000 $20,000,000 $2,413 139 days 8/19/26
224 W Key Palm Road 6 9 9,582 $20,000,000 $19,000,000 $1,982 449 days 3/20/26
207 W Coconut Palm Road 7 10 9,188 $19,950,000 $18,000,000 $1,959 157 days 3/9/26
166 W Alexander Palm Road 7 11 11,799 $18,500,000 $17,500,000 $1,483 672 days 8/29/25
336 E Key Palm Road 6 9 8,870 $17,500,000 $17,250,000 $1,944 227 days 1/30/26
1831 Sabal Palm Drive 6 8 8,685 $18,000,000 $17,150,000 $1,974 70 days 3/16/26
2408 E Maya Palm Drive N/A N/A N/A $17,000,000 $17,000,000 Unknown 6 days 7/7/26
Average: 5.2 7.5 7,181 $13,381,880 $12,399,795 $1,711 127 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50