Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 EMBASSY Drive Unit 132 3 3 1,800 $344,000 $191 2 days
1225 NW 21st Street Unit 309 2 2 962 $172,500 $179 211 days
1225 NW 21st Street Unit 1615 2 2 1,014 $169,900 $167 142 days
1225 NW 21st Street Unit 1701 2 2 1,014 $169,000 $166 514 days
1225 NW 21st Street Unit 1701 2 2 1,014 $169,000 $166 514 days
1225 NW 21st Street Unit 7-708 2 2 1,014 $154,900 $152 155 days
1225 NW 21st Street Unit 17-1708 2 2 1,014 $154,000 $151 127 days
1225 NW 21st Street Unit 14-1409 2 2 1,040 $150,000 $144 143 days
1225 NW 21st Street Unit 3-314 2 2 1,040 $139,000 $133 106 days
1225 NW 21st Street Unit 15-1502 2 2 1,040 $119,900 $115 49 days
1225 NW 21st Street Unit 3-311 1 1 631 $114,999 $182 327 days
1225 NW 21st Street Unit 2-210 1 2 747 $114,000 $152 30 days
1225 NW 21st Street Unit 35-3509 2 2 962 $112,500 $116 561 days
1225 NW 21st Street Unit 2010 1 2 747 $107,250 $143 511 days
Average: 1.9 2.0 1,002 $156,496 $154 40 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 NW 21st Street Unit 2615 2 2 1,014 $145,000 $142 161 days
Average: 2.0 2.0 1,014 $145,000 $142 161 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 NW 21st Street Unit 21-2115 2 2 1,014 $124,500 $120,000 $118 338 days 3/27/26
1225 NW 21st Street Unit 3506 2 2 962 $120,000 $117,000 $121 619 days 8/31/26
1225 NW 21st Street Unit 2203 1 2 747 $115,450 $110,000 $147 445 days 6/1/26
1225 NW 21st Street Unit 19-1911 1 1 631 $109,900 $105,000 $166 56 days 6/4/26
1225 NW 21st Street Unit 29-2914 2 2 962 $109,000 $105,000 $109 106 days 3/30/26
1225 NW 21st Street Unit 27-2711 1 1 631 $89,900 $82,000 $129 105 days 9/8/26
Average: 1.5 1.7 824 $111,458 $106,500 $132 278 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6